|
Description/Package
|
RETAILER | SUBDEALER |
DEALER
|
GLOBAL |
| Capital | Php 600 / account | Php 3,988 / account | Php 7,988 / account | Php 14,998 |
| Direct Referral Fee | Php 100/head | Php 300/head | Php 600/head | Php 1,000 |
| Indirect Referral Fee | Not Applicable | Php20/head (2nd to 10th Generation) | Php40/head (2nd to 10th Generation) | Php 60/head (2nd to 10th Generation |
| Matching Bonus | Php 50/pairing | Php 500/pairing | Php 1,000/pairing | Php 1,500 |
| Load Retail Profits | 11 to 12% | 11% | 12% | 12% |
| Retailer's Override Commission | N.A. | 1% | 2% | 2.50% |
| Free Loading Retailer cards | 20 Retailer cards | 40 Retailer cards | 65 Retailer cards | |
| N.A. | (SRP = P300/card) | (SRP = P300/card) | (SRP= P300/card) | |
| Local Remittance Income | Mark Up | Mark Up | Mark Up | Mark-Up |
| International Remittance | N.A. | N.A. | N.A. | Mark-Up |
| Ticket Commission: | ||||
| Domestic Flights | N.A. | N.A. | Mark Up per ticket transaction | Php150 to Php300 per ticket |
| International Flights | N.A. | Php 750 to Php 1,200 per ticket | ||
| Bills Payment Commission: | N.A. | N.A. | Mark-Up | Mark-Up |
| Hotel Booking | N.A. | N.A. | N.A. | Mark-Up |
| Travel and Tours | N.A. | N.A. | N.A. | Mark-Up |
| Online Shopping | N.A. | N.A. | N.A. | Mark-Up |
| RESIDUAL (Lifetime Income) | N.A. | N.A. | YES | YES |
| Unilevel Bonus (1st to 10 Generation=2,046 heads/account) - Ticketing | Php 10/transaction | Php 10/transaction | ||
| Unilevel Bonus (1st to 10 Generation=2,046 heads/account) - Remittance | Php1/transaction | Php1/transaction | ||
| Unilevel Bonus (1st to 10 Generation=2,046 heads/account) - Bills Payment | Php1/transaction | Php 1/transaction | ||
| Safety Net | Php3,000 a day | Php30,000 a day | Php60,000 a day | Php 90,000 a day |
| GPRS Visa Card | One pc. | One pc | One pc. | Two pcs. |
| With Operation Manual & Marketing Materials | N.A. | YES | YES | YES |
| With Poster | N.A. | YES | YES | YES |
Wednesday, 12 March 2014
SUMMARY OF COMPENSATIONS AND BENEFITS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment